http://stockdatum.blogspot.com/2013/06/links-for-market-research.html
(otherwise we don't which stock to look for a new stock)
DELAYED QUOTE — 4:01 PM ET 09/04/13
Symbol | Price Change | Volume |
---|---|---|
ROCM | +6.10 (+44.17%) | 3.0M |
FFHL | +0.39 (+31.77%) | 1.6M |
EJ | +1.75 (+28.32%) | 4.9M |
ASTX | +1.59 (+23.80%) | 16.1M |
LIVE | +0.75 (+22.59%) | 0.7M |
CHC | +0.47 (+21.08%) | 0.5M |
GCAP | +1.56 (+20.86%) | 0.6M |
ATV | +0.40 (+19.04%) | 31,234 |
HSOL | +0.55 (+16.37%) | 4.5M |
AMIC | +1.36 (+16.24%) | 98,266 |
No comments:
Post a Comment